Robin Rosenberg c08e4d5b5c Enable minimal stat checking
Specifically the fields uid, gid, ctime, ino and dev are set to zero
by JGit. Other implementations, eg. Git in cygwin are allegedly also
somewhat incompatible with Git For Windows and on *nix platforms
the resolution of the timestamps may differ.

Any stat checking by git will then need to check content, which may
be very slow, particularly on Windows. Since mtime and size
is typically enough we should allow the user to tell git to avoid
checking these fields if they are set to zero in the index.

This change introduces a core.checkstat config option where the
the user can select to check all fields (default), or just size
and the whole second part of mtime (minimal).

Signed-off-by: Robin Rosenberg <robin.rosenberg@dewire.com>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2013-01-22 09:33:16 -08:00
2013-01-10 13:47:20 -08:00
2012-10-17 15:55:46 -07:00
2013-01-07 18:33:35 +01:00
2013-01-20 17:22:22 -08:00
2011-03-17 15:30:49 -07:00
2012-10-25 06:42:02 -04:00
2012-10-25 06:42:02 -04:00
2013-01-18 11:20:12 -08:00
2012-10-29 03:08:30 -04:00
2011-10-21 16:04:32 -07:00
2013-01-22 09:33:16 -08:00
2012-10-29 03:08:30 -04:00
2013-01-20 17:06:53 -08:00
2013-01-22 09:33:16 -08:00
2012-08-15 11:01:55 -07:00
2013-01-14 08:15:51 -08:00
2012-10-29 03:08:30 -04:00
2013-01-10 13:47:25 -08:00
2013-01-22 09:33:16 -08:00
2012-09-11 11:36:05 -07:00
2013-01-03 10:28:33 -08:00
2012-11-28 13:52:54 -08:00
2012-09-07 11:09:04 -07:00
2012-08-21 15:27:15 -07:00
2012-08-23 21:30:51 -07:00
2013-01-14 08:04:50 -08:00
2012-12-19 14:58:59 -08:00
2012-04-06 10:15:11 -07:00
2012-07-25 11:08:59 -07:00
2012-05-03 15:13:31 -07:00
2011-12-19 16:06:41 -08:00
2011-08-20 22:33:57 -07:00
2011-05-19 18:23:17 -07:00
2013-01-20 17:06:53 -08:00
2013-01-20 17:06:53 -08:00
2012-01-06 12:44:07 -08:00
2012-09-11 11:23:54 -07:00
2012-10-17 22:42:40 -07:00
2011-11-06 20:31:28 -08:00
2011-12-16 22:33:40 -08:00
2012-10-29 03:08:30 -04:00
2012-08-03 12:11:07 -07:00
2013-01-20 17:06:53 -08:00
2011-12-12 16:09:38 -08:00
2011-11-07 22:12:19 -08:00
2013-01-22 09:33:16 -08:00
2012-04-10 15:55:55 -07:00
2013-01-20 17:26:04 -08:00
2013-01-20 17:06:53 -08:00
2012-09-18 14:37:46 -07:00
2012-07-22 12:55:07 -07:00
2013-01-20 17:06:53 -08:00
2013-01-20 17:06:53 -08:00
2011-03-22 10:16:54 -07:00
2011-12-11 23:16:25 -08:00
2013-01-10 13:47:25 -08:00
2011-10-17 21:37:15 -07:00
2012-09-16 21:54:47 -07:00
2013-01-02 10:40:34 -08:00
2012-10-15 14:58:18 -07:00

////////////////////////////////////////////////////////////////

	GIT - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public
License version 2 (some parts of it are under different licenses,
compatible with the GPLv2). It was originally written by Linus
Torvalds with help of a group of hackers around the net.

Please read the file INSTALL for installation instructions.

See Documentation/gittutorial.txt to get started, then see
Documentation/everyday.txt for a useful minimum set of commands, and
Documentation/git-commandname.txt for documentation of each command.
If git has been correctly installed, then the tutorial can also be
read with "man gittutorial" or "git help tutorial", and the
documentation of each command with "man git-commandname" or "git help
commandname".

CVS users may also want to read Documentation/gitcvs-migration.txt
("man gitcvs-migration" or "git help cvs-migration" if git is
installed).

Many Git online resources are accessible from http://git-scm.com/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org (read
Documentation/SubmittingPatches for instructions on patch submission).
To subscribe to the list, send an email with just "subscribe git" in
the body to majordomo@vger.kernel.org. The mailing list archives are
available at http://marc.theaimsgroup.com/?l=git and other archival
sites.

The messages titled "A note from the maintainer", "What's in
git.git (stable)" and "What's cooking in git.git (topics)" and
the discussion following them on the mailing list give a good
reference for project status, development direction and
remaining tasks.
Description
Git with broken hash generation to generate collisions between object IDs. Don't use this!
https://undefinedbehavior.de/posts/commit-vandalism/
Readme 217 MiB
Languages
C 50%
Shell 38.2%
Perl 5.5%
Tcl 3.5%
Python 0.9%
Other 1.7%